Odor Elimination
Spoiled Milk in Glass Bottle
| Number of Sprays | E-Mop with 3 g salt | Leading Brand |
|---|---|---|
| Spoiled Milk (6 Days) 0 Sprays | 3.90 | 3.93 |
| 2 Sprays | 3.90 | 4.00 |
| 4 Sprays | 3.13 | 3.70 |
| 6 Sprays | 2.80 | 3.70 |
| 8 Sprays | 3.43 | 3.90 |
| Overnight | 3.77 | 4.30 |
| Overall Difference | -0.47 | -0.03 |
H2O e3 with 3 g salt was observed to be slightly more effective than and the comparative formulation, a national Leading Brand, in eliminating the malodor of 6 day old spoiled milk.